CONTROL
Product settings
Illustrative policy values only. No settings are sent to a backend.
5 fictional records
05Total recordsIllustrative sample
00Needs attentionDemo queue
All records are fictional. Changes only affect this browser session.
| Policy | Reference | Status | Value / detail | Date | Open detail |
|---|---|---|---|---|---|
| Report thresholdQualifying reports → interim restriction | CFG-SAFETY | Needs confirmation | 3 reports | 18 Sep 2026 | |
| Global call ratesDefault voice / video · override limits apply | CFG-RATES | Configured | 8 / 14 coins/min | 20 Sep 2026 | |
| Settlement policyDelay, cycle, minimum and destination rules | CFG-PAYOUT | Needs confirmation | Weekly · ₹500 min | 18 Sep 2026 | |
| Coin & gift catalogue500 / 1,200 coin packs · 3 gifts | CFG-CATALOG | Draft | From ₹499 | 16 Sep 2026 | |
| Answer modeManual by default · individual overrides | CFG-ANSWER | Configured | 30s timeout | 20 Sep 2026 |
Export is unavailable in the UI-only preview. No real records are downloaded.